-
Empty cart
No products in the cart.
Return to Shop
$9.98 - $20.08
The Hauler Classic Trucker
ASI: 555207267colors:
Classic Trucker Style. 60% Cotton/40% Polyester. 6 Panel, Medium Profile. Structured Crown & Pre-Curved Visor. Cotton Sweatband. Mesh Back With Adjustable Plastic Snap Tab Closure.
Material: Cotton, Imprint Method: Embroidery Front, 3D Embroidery Front, Embroidery Left, Embroidery Right, Production Time: 5 business days
ASI#: 61125
Item#: 15021
Categories: Baseball Caps, Six Panel, With Mesh
Origin: CHINA
Pricing
| Quantity | 48 | 96 | 144 | 288 |
|---|---|---|---|---|
| Your Price (each): | $20.08 | $17.46 | $15.18 | $13.20 |
Description
Classic Trucker Style. 60% Cotton/40% Polyester. 6 Panel, Medium Profile. Structured Crown & Pre-Curved Visor. Cotton Sweatband. Mesh Back With Adjustable Plastic Snap Tab Closure.
Additional Information
Highlight: Classic Trucker Style., 60% Cotton/40% Polyester., 6 Panel, Medium Profile., Structured Crown & Pre-Curved Visor., Cotton Sweatband., Mesh Back With Adjustable Plastic Snap Tab Closure.
Categories
- Baseball Caps › With Mesh
- Baseball Caps › Six Panel
Colors
- Black (BLCK)
- Navy Blue (MEBL)
- White (WHTE)
- Forest Green (MEGN)
- Black/Gray (BLCK)
- Light Blue/White (WHTE)
- Gray/Black (BLCK)
- Gray/Lt Blue (LIBL)
- Gray/White (WHTE)
- Navy/Gray (DRBL)
- Navy Blue/White (WHTE)
- Purple/White (WHTE)
- Red/Black (BLCK)
- Red/White (WHTE)
- Royal Blue/Gray (MEBL)
- Black/White (WHTE)
Materials
- Cotton ($026)
| Quantity | Unit Price |
|---|---|
| 48 – 95 | $20.08 |
| 96 – 143 | $17.46 |
| 144 – 287 | $15.18 |
| 288 – 575 | $13.20 |
| 576 – 1007 | $11.48 |
| 1008 – 2147483647 | $9.98 |
Imprint Methods
Embroidery Front
| Type | Description | Quantity | Price |
|---|---|---|---|
| Set-up Charge | EMBROIDERY FRONT ADDT'L TAPE CHRG-EXC STCH(EMB),EMBROIDERY LEFT ADDT'L TAPE CHRG-EXC STCH(EMB),EM... | 1+ | $35.00 |
| Imprint Location Charge | EMBROIDERY FRONT LOC 1 = BACK,3D EMBROIDERY FRONT LOC 1 = BACK,EMBROIDERY LEFT LOC 1 = BACK,EMBRO... | 1+ | $2.50 |
| Mold Charge | EMBROIDERY FRONT MOLD CHARGE,3D EMBROIDERY FRONT MOLD CHARGE,EMBROIDERY LEFT MOLD CHARGE,EMBROIDE... | 1+ | $350.00 |
| Tape Charge | EMBROIDERY FRONT TAPE CHARGE - NEW ORDER,3D EMBROIDERY FRONT TAPE CHARGE - NEW ORDER,EMBROIDERY L... | 1+ | $100.00 |
| Run Charge | EMBROIDERY FRONT EXTRA CHARGE- METALLIC THREAD,3D EMBROIDERY FRONT EXTRA CHARGE- METALLIC THREAD,... | 1+ | $0.35 |
3D Embroidery Front
| Type | Description | Quantity | Price |
|---|---|---|---|
| Imprint Location Charge | EMBROIDERY FRONT LOC 1 = BACK,3D EMBROIDERY FRONT LOC 1 = BACK,EMBROIDERY LEFT LOC 1 = BACK,EMBRO... | 1+ | $2.50 |
| Mold Charge | EMBROIDERY FRONT MOLD CHARGE,3D EMBROIDERY FRONT MOLD CHARGE,EMBROIDERY LEFT MOLD CHARGE,EMBROIDE... | 1+ | $350.00 |
| Tape Charge | EMBROIDERY FRONT TAPE CHARGE - NEW ORDER,3D EMBROIDERY FRONT TAPE CHARGE - NEW ORDER,EMBROIDERY L... | 1+ | $100.00 |
| Run Charge | EMBROIDERY FRONT EXTRA CHARGE- METALLIC THREAD,3D EMBROIDERY FRONT EXTRA CHARGE- METALLIC THREAD,... | 1+ | $0.35 |
Embroidery Left
| Type | Description | Quantity | Price |
|---|---|---|---|
| Set-up Charge | EMBROIDERY FRONT ADDT'L TAPE CHRG-EXC STCH(EMB),EMBROIDERY LEFT ADDT'L TAPE CHRG-EXC STCH(EMB),EM... | 1+ | $35.00 |
| Imprint Location Charge | EMBROIDERY FRONT LOC 1 = BACK,3D EMBROIDERY FRONT LOC 1 = BACK,EMBROIDERY LEFT LOC 1 = BACK,EMBRO... | 1+ | $2.50 |
| Mold Charge | EMBROIDERY FRONT MOLD CHARGE,3D EMBROIDERY FRONT MOLD CHARGE,EMBROIDERY LEFT MOLD CHARGE,EMBROIDE... | 1+ | $350.00 |
| Tape Charge | EMBROIDERY FRONT TAPE CHARGE - NEW ORDER,3D EMBROIDERY FRONT TAPE CHARGE - NEW ORDER,EMBROIDERY L... | 1+ | $100.00 |
| Run Charge | EMBROIDERY FRONT EXTRA CHARGE- METALLIC THREAD,3D EMBROIDERY FRONT EXTRA CHARGE- METALLIC THREAD,... | 1+ | $0.35 |
Embroidery Right
| Type | Description | Quantity | Price |
|---|---|---|---|
| Set-up Charge | EMBROIDERY FRONT ADDT'L TAPE CHRG-EXC STCH(EMB),EMBROIDERY LEFT ADDT'L TAPE CHRG-EXC STCH(EMB),EM... | 1+ | $35.00 |
| Imprint Location Charge | EMBROIDERY FRONT LOC 1 = BACK,3D EMBROIDERY FRONT LOC 1 = BACK,EMBROIDERY LEFT LOC 1 = BACK,EMBRO... | 1+ | $2.50 |
| Mold Charge | EMBROIDERY FRONT MOLD CHARGE,3D EMBROIDERY FRONT MOLD CHARGE,EMBROIDERY LEFT MOLD CHARGE,EMBROIDE... | 1+ | $350.00 |
| Tape Charge | EMBROIDERY FRONT TAPE CHARGE - NEW ORDER,3D EMBROIDERY FRONT TAPE CHARGE - NEW ORDER,EMBROIDERY L... | 1+ | $100.00 |
| Run Charge | EMBROIDERY FRONT EXTRA CHARGE- METALLIC THREAD,3D EMBROIDERY FRONT EXTRA CHARGE- METALLIC THREAD,... | 1+ | $0.35 |
Imprint Locations
- FRONT
- LEFT
- RIGHT
| Full Color Process | No |
|---|---|
| Personalization | No |
| Sold Unimprinted | No |
| Rush Service Available | No |
|---|---|
| Production Time | 5 business days |
| Country of Origin | CHINA |
| Ships in Plain Box | No |
| Made in USA | No |
FOB / Shipping Points
- Largo, FL 33777 USA
Warnings
- SWCH: No safety warnings for this product
Hit Promotional Products
| ASI # | 61125 |
|---|---|
| hitrequest@hitpromo.net | |
| Phone | — Toll-Free: (800) 237-6305 |
| Fax | Work: (727) 541-5130 — Primary: (727) 541-5130 |
| Rating | 9 (828 transactions) |
Marketing Policy
Supplier indicates they sell advertising specialties exclusively through distributors and/or incentive resellers