-
Empty cart
No products in the cart.
Return to Shop
$5.6 - $6.88
Oxford 16 oz Stainless Steel/Polypropylene Tumbler with Stra
ASI: 554506847colors:
Oxford 16 oz Stainless Steel/Polypropylene Tumbler with Straw has a stainless steel outer shell with black polypropylene inner lining that keeps beverages hot or cold for up to 3 hours. Tumbler comes with a metal straw and color matched silicone straw sleeve that is is food-grade.Wide-mouth lid is 100% BPA-free AS plastic with the ABS slider. Hand wash only. FDA certified.
Material: Inside Pp, Outer 201, The Straw 304, Imprint Method: Screen - Drinkware, Digital - Drinkware, Laser - Drinkware, Digital - Drinkware Personalization, Laser - Drinkware Personalization, Screen - Drinkware 2-Color, Production Time: 5 business days
ASI#: 36730
Item#: DTM-OX23
Categories: Glasses-Drinking, With Lid & Straw
Origin: China
Pricing
| Quantity | 50 | 100 | 250 | 500 |
|---|---|---|---|---|
| Your Price (each): | $6.88 | $6.08 | $5.92 | $5.77 |
Description
Oxford 16 oz Stainless Steel/Polypropylene Tumbler with Straw has a stainless steel outer shell with black polypropylene inner lining that keeps beverages hot or cold for up to 3 hours. Tumbler comes with a metal straw and color matched silicone straw sleeve that is is food-grade.Wide-mouth lid is 100% BPA-free AS plastic with the ABS slider. Hand wash only. FDA certified.
Additional Information
IMPORTANT: If the supplier lists any certifications/approval from agencies such as CDC, FDA, NIOSH, NPPTL, or ASTM etc., please check to ensure such certifications are current and appropriate. **
Categories
- Glasses-drinking › With Lid & Straw
Colors
- Medium Black (BLCK)
- Medium Navy Blue (UNCL)
- Medium Royal Blue (UNCL)
- Medium White (WHTE)
Sizes
- 3.125 " x 3.125 " x 6.875 " (JMGE)
Materials
- Inside Pp, Outer 201, The Straw 304 ($033)
| Quantity | Unit Price |
|---|---|
| 50 – 99 | $6.88 |
| 100 – 249 | $6.08 |
| 250 – 499 | $5.92 |
| 500 – 999 | $5.77 |
| 1000 – 2147483647 | $5.60 |
Price Includes: 1-Color, 1-Location Screen Imprint Included. Set-Up Additional
Imprint Methods
Screen - Drinkware
| Type | Description | Quantity | Price |
|---|---|---|---|
| Set-up Charge | Per Color/ Screen | 1+ | $60.00 |
| Re-order Charge | Per Color/ Screen (within 24 months) | 1+ | $25.00 |
| PMS Matching Charge | Per Color, Per Order | 1+ | $55.00 |
| Set-up Charge | Per Color/ Screen | 1+ | $60.00 |
| Re-order Charge | Per Color/ Screen (within 24 months) | 1+ | $25.00 |
| PMS Matching Charge | Per Color, Per Order | 1+ | $55.00 |
Digital - Drinkware
| Type | Description | Quantity | Price |
|---|---|---|---|
| Run Charge | Full-Color Digital Print | 1+ | $1.25 |
| Set-up Charge | Per Design | 1+ | $60.00 |
| Re-order Charge | Per Design (within 24 months) | 1+ | $25.00 |
| Run Charge | Full-Color Digital Wrap | 1+ | $1.65 |
| Set-up Charge | Per Design | 1+ | $60.00 |
| Re-order Charge | Per Design (within 24 months) | 1+ | $25.00 |
| Run Charge | Full-Color Digital Print | 1+ | $1.25 |
| Set-up Charge | Per Design | 1+ | $60.00 |
| Re-order Charge | Per Design (within 24 months) | 1+ | $25.00 |
Laser - Drinkware
| Type | Description | Quantity | Price |
|---|---|---|---|
| Run Charge | Per Location | 1+ | $1.50 |
| Set-up Charge | Per Design | 1+ | $60.00 |
| Re-order Charge | Per Design (within 24 months) | 1+ | $25.00 |
| Run Charge | Per Location | 1+ | $1.50 |
| Set-up Charge | Per Design | 1+ | $60.00 |
| Re-order Charge | Per Design (within 24 months) | 1+ | $25.00 |
Digital - Drinkware Personalization
| Type | Description | Quantity | Price |
|---|---|---|---|
| Run Charge | Full-Color Digital Print Either Side - Personalization | 1+ | $2.25 |
| Set-up Charge | Per Design | 1+ | $60.00 |
| Re-order Charge | Per Design (within 24 months) | 1+ | $25.00 |
| Run Charge | Full-Color Digital Print Either Side - Personalization | 1+ | $2.25 |
| Set-up Charge | Per Design | 1+ | $60.00 |
| Re-order Charge | Per Design (within 24 months) | 1+ | $25.00 |
Laser - Drinkware Personalization
| Type | Description | Quantity | Price |
|---|---|---|---|
| Run Charge | Per Location - Personalization | 1+ | $2.50 |
| Set-up Charge | Per Design | 1+ | $60.00 |
| Re-order Charge | Per Design (within 24 months) | 1+ | $25.00 |
| Run Charge | Per Location - Personalization | 1+ | $2.50 |
| Set-up Charge | Per Design | 1+ | $60.00 |
| Re-order Charge | Per Design (within 24 months) | 1+ | $25.00 |
Screen - Drinkware 2-Color
| Type | Description | Quantity | Price |
|---|---|---|---|
| Run Charge | For 2-Color Screen Print | 1+ | $0.45 |
| Set-up Charge | 2-Color/ Screen | 1+ | $120.00 |
| Re-order Charge | 2-Color/ Screen (within 24 months) | 1+ | $50.00 |
| PMS Matching Charge | Per Color, Per Order | 1+ | $55.00 |
| Run Charge | For 2-Color Screen Print | 1+ | $0.45 |
| Set-up Charge | 2-Color/ Screen | 1+ | $120.00 |
| Re-order Charge | 2-Color/ Screen (within 24 months) | 1+ | $50.00 |
| PMS Matching Charge | Per Color, Per Order | 1+ | $55.00 |
Imprint Locations
- Side 1
- Seamless Wrap
- Side 2
| Full Color Process | No |
|---|---|
| Personalization | Yes |
| Sold Unimprinted | No |
| Rush Service Available | No |
|---|---|
| Production Time | 5 business days |
| Country of Origin | China |
| Ships in Plain Box | No |
| Made in USA | No |
Packaging
Packaging
- Bulk
FOB / Shipping Points
- Saint Louis, MO 63114 USA
Compliance & Certifications
- FDA
Warnings
- SWCH: No safety warnings for this product
Ariel Premium Supply Inc
| ASI # | 36730 |
|---|---|
| customerservice@arielpremium.com | |
| Phone | Work: 3148900330 |
| Fax | Work: (314) 890-0695 — Primary: (314) 890-0695 |
| Rating | 9 (981 transactions) |
Marketing Policy
Supplier indicates they sell advertising specialties through distributors and/or incentive resellers and to end users through affiliated company