-
Empty cart
No products in the cart.
Return to Shop
Out of The Woods® Walrus – Sahara
Price: $45.98 - $69.20
Options for Product
Heat Transfer Run Charge
Pricing
| Quantity | 12 | 25 | 50 | 100 |
| Your Price (each): | $69.20 | $59.35 | $47.82 | $45.98 |
Product Information
| Product ID | 165019-ST-517231065 |
| SKU | WQJYM-GMXGT |
| Weight | 10 lbs |
| Carton Dimensions | 23 (L) x 17 (W) x 13 (H) |
| Packaging | Bulk |
| Categories | Bags, Coolers |
| Keywords | Paper, Eco-Friendly, Recycled, Bag, Vegan, Washable, Sustainable, Frozen, Shopping Bag, Bags, 24 Cans, Park, Picnic, Camping, Groceries, Shopping |
| Industries | Real Estate |
| Decoration Method | Heat transfer |
| Imprint | Imprint Area: 3" W x 3" H on heat Transfer Front Pocket Center | Imprint Location: Heat Transfer Front Pocket Center |
| Setup Charge | $110.00 |
| Price Includes | Blank |
| Units Per Carton | 10 |
| Wight Per Carton (lbs) | 10 |
| Production Time | Please inquire or 1 to 3 working days for rush service |
| Country | Made In: China | Shipping Point: United States | Assembled In: China | Decorated In: United States |
| List of compliances | CPSIA, Prop 65 |
| Comment | Additional charges may apply based on the decoration method. |
Click to expand.
Related Products
Kishigo P-Series Mesh Vest
$8.80Sleeveless, 100% Polyester Mesh, Cotton Trim, Reflective Stripe, Hook & Loop Front Closure, Elastic Side Closure, Universal Sizing, Contrasting Material, Workwear
Kishigo® Standard Contrast Vest
$42.72Ultra-Cool™ Mesh, Solid Pockets, Matching Zipper Front Closure, Reflective, Left Chest Mic Tab, Left Chest Radio Pocket, 2 Pouch Pockets, Pencil Pocket, Inside Lower Left iPad® Pocket
DRI DUCK® Part Pouch
$18.54600D Polyester, Rectangle, PVC Coating, Reinforced Corner, Main Zippered Compartment, Water Resistant Interior













