-
Empty cart
No products in the cart.
Return to Shop
$6.39 - $9.72
AWARE™ Recycled Cotton Cap Mesh Back Cap
ASI: 555963774colors:
Give your lineup a modern twist with this recycled cotton cap featuring a breathable mesh back and an adjustable plastic snap tab closure. Made from a blend of 70% recycled cotton and 30% recycled polyester at 285 GSM, it offers a 5-panel, medium-profile build with a structured crown and pre-curved visor. The mesh backing adds airflow for all-day comfort, while the AWARE™ exterior brings next-level traceability through its hybrid physical-tracer and public-blockchain technology. Scan the QR code inside to access the product's virtual ID and passport, revealing its impact from origin to finish.
Material: 70% Recycled Cotton And 30% Recycled Polyester, Imprint Method: Transfer Front, Embroidery Front, Embroidery Left, Embroidery Right, Production Time: 5 business days
ASI#: 61125
Item#: 15070
Categories: Baseball Caps, Five Panels, With Mesh
Origin: CHINA
Brand: AWARE
Pricing
| Quantity | 144 | 288 | 576 | 1008 |
|---|---|---|---|---|
| Your Price (each): | $9.72 | $8.45 | $7.35 | $6.39 |
Description
Give your lineup a modern twist with this recycled cotton cap featuring a breathable mesh back and an adjustable plastic snap tab closure. Made from a blend of 70% recycled cotton and 30% recycled polyester at 285 GSM, it offers a 5-panel, medium-profile build with a structured crown and pre-curved visor. The mesh backing adds airflow for all-day comfort, while the AWARE™ exterior brings next-level traceability through its hybrid physical-tracer and public-blockchain technology. Scan the QR code inside to access the product's virtual ID and passport, revealing its impact from origin to finish.
Additional Information
Highlight: Made Of Combo: 70% Recycled Cotton And 30% Recycled Polyester., 285 GSM ., Made From Post Consumer Recycled Materials., Recycled Polyester (rPET) Is Obtained By Melting Down Existing Plastic Bottles And Other Material Sources To Create New Polyester Fiber., Mesh Back, Label And Snap Tab Closure Are Not rPET., 100% Polyester Mesh Back ., 5 Panel, Medium Profile., Structured Crown & Pre-Curved Visor., Mesh Back With Adjustable Plastic Snap Tab Closure ., The AWARE™ Exterior Is The World's First Hybrid (Physical Tracer & Public Blockchain) Traceability Technology Delivering An Indisputable Way To Track And Validate Textile Impact From Origin To Consumer ., Scan The QR Code Located Inside The Product To Access The AWARE™ Virtual ID & Product Passport., To Learn More, Visit Wearaware.co .
Categories
- Baseball Caps › Five Panels
- Baseball Caps › With Mesh
Colors
- Olive Black (BLCK)
- Black (BLCK)
- Black/Gray (BLCK)
- Navy/Gray (DRBL)
Materials
- 70% Recycled Cotton And 30% Recycled Polyester ($026)
| Quantity | Unit Price |
|---|---|
| 144 – 287 | $9.72 |
| 288 – 575 | $8.45 |
| 576 – 1007 | $7.35 |
| 1008 – 2147483647 | $6.39 |
Imprint Methods
Transfer Front
| Type | Description | Quantity | Price |
|---|---|---|---|
| Imprint Location Charge | TRANSFER FRONT LOC 1 = BACK,EMBROIDERY FRONT LOC 1 = BACK,EMBROIDERY LEFT LOC 1 = BACK,EMBROIDERY... | 1+ | $2.50 |
| Run Charge | TRANSFER FRONT EXTRA COLOR CHARGE | 1+ | $0.50 |
| Mold Charge | TRANSFER FRONT MOLD CHARGE,EMBROIDERY FRONT MOLD CHARGE,EMBROIDERY LEFT MOLD CHARGE,EMBROIDERY RI... | 1+ | $350.00 |
| Set-up Charge | TRANSFER FRONT SETUP CHARGE | 1+ | $50.00 |
Embroidery Front
| Type | Description | Quantity | Price |
|---|---|---|---|
| Imprint Location Charge | TRANSFER FRONT LOC 1 = BACK,EMBROIDERY FRONT LOC 1 = BACK,EMBROIDERY LEFT LOC 1 = BACK,EMBROIDERY... | 1+ | $2.50 |
| Mold Charge | TRANSFER FRONT MOLD CHARGE,EMBROIDERY FRONT MOLD CHARGE,EMBROIDERY LEFT MOLD CHARGE,EMBROIDERY RI... | 1+ | $350.00 |
| Imprint Method Charge | EMBROIDERY FRONT EMBROIDERY | 48+ | $17.61 |
| Set-up Charge | EMBROIDERY FRONT ADDT'L TAPE CHRG-EXC STCH(EMB),EMBROIDERY LEFT ADDT'L TAPE CHRG-EXC STCH(EMB),EM... | 1+ | $35.00 |
| Tape Charge | EMBROIDERY FRONT TAPE CHARGE - NEW ORDER,EMBROIDERY LEFT TAPE CHARGE - NEW ORDER,EMBROIDERY RIGHT... | 1+ | $100.00 |
| Run Charge | EMBROIDERY FRONT EXTRA CHARGE- METALLIC THREAD,EMBROIDERY LEFT EXTRA CHARGE- METALLIC THREAD,EMBR... | 1+ | $0.35 |
Embroidery Left
| Type | Description | Quantity | Price |
|---|---|---|---|
| Imprint Location Charge | TRANSFER FRONT LOC 1 = BACK,EMBROIDERY FRONT LOC 1 = BACK,EMBROIDERY LEFT LOC 1 = BACK,EMBROIDERY... | 1+ | $2.50 |
| Mold Charge | TRANSFER FRONT MOLD CHARGE,EMBROIDERY FRONT MOLD CHARGE,EMBROIDERY LEFT MOLD CHARGE,EMBROIDERY RI... | 1+ | $350.00 |
| Set-up Charge | EMBROIDERY FRONT ADDT'L TAPE CHRG-EXC STCH(EMB),EMBROIDERY LEFT ADDT'L TAPE CHRG-EXC STCH(EMB),EM... | 1+ | $35.00 |
| Tape Charge | EMBROIDERY FRONT TAPE CHARGE - NEW ORDER,EMBROIDERY LEFT TAPE CHARGE - NEW ORDER,EMBROIDERY RIGHT... | 1+ | $100.00 |
| Run Charge | EMBROIDERY FRONT EXTRA CHARGE- METALLIC THREAD,EMBROIDERY LEFT EXTRA CHARGE- METALLIC THREAD,EMBR... | 1+ | $0.35 |
Embroidery Right
| Type | Description | Quantity | Price |
|---|---|---|---|
| Imprint Location Charge | TRANSFER FRONT LOC 1 = BACK,EMBROIDERY FRONT LOC 1 = BACK,EMBROIDERY LEFT LOC 1 = BACK,EMBROIDERY... | 1+ | $2.50 |
| Mold Charge | TRANSFER FRONT MOLD CHARGE,EMBROIDERY FRONT MOLD CHARGE,EMBROIDERY LEFT MOLD CHARGE,EMBROIDERY RI... | 1+ | $350.00 |
| Set-up Charge | EMBROIDERY FRONT ADDT'L TAPE CHRG-EXC STCH(EMB),EMBROIDERY LEFT ADDT'L TAPE CHRG-EXC STCH(EMB),EM... | 1+ | $35.00 |
| Tape Charge | EMBROIDERY FRONT TAPE CHARGE - NEW ORDER,EMBROIDERY LEFT TAPE CHARGE - NEW ORDER,EMBROIDERY RIGHT... | 1+ | $100.00 |
| Run Charge | EMBROIDERY FRONT EXTRA CHARGE- METALLIC THREAD,EMBROIDERY LEFT EXTRA CHARGE- METALLIC THREAD,EMBR... | 1+ | $0.35 |
Imprint Locations
- FRONT
- LEFT
- RIGHT
| Full Color Process | No |
|---|---|
| Personalization | No |
| Sold Unimprinted | No |
| Rush Service Available | No |
|---|---|
| Production Time | 5 business days |
| Country of Origin | CHINA |
| Ships in Plain Box | No |
| Made in USA | No |
FOB / Shipping Points
- Largo, FL 33777 USA
Warnings
- SWCH: No safety warnings for this product
Hit Promotional Products
| ASI # | 61125 |
|---|---|
| hitrequest@hitpromo.net | |
| Phone | — Toll-Free: (800) 237-6305 |
| Fax | Work: (727) 541-5130 — Primary: (727) 541-5130 |
| Rating | 9 (826 transactions) |
Marketing Policy
Supplier indicates they sell advertising specialties exclusively through distributors and/or incentive resellers