-
Empty cart
No products in the cart.
Return to Shop
$4 - $4.4
16 oz Arcoroc Glass
ASI: 552521698colors:
Made in the U.S.A.16 oz beer can glassTapered edgesPerfect marketing for brewery, bars and restaurantsNew cold color changing ink can be placed on this item! Click here for more details, including available ink colors and pricing.
Material: GLASS, Imprint Method: Unimprinted, Color Changing, Elevation Ink, Elevation Color, Fresco Side, Silkscreen, Fresco 360+, Pad Print, Production Time: 5 business days
ASI#: 57800
Item#: GA5458
Categories: Glasses-Drinking, Tumbler
Origin: U.S.A.
Pricing
| Quantity | 48 | 144 | 288 | 576 |
|---|---|---|---|---|
| Your Price (each): | $4.40 | $4.30 | $4.20 | $4.10 |
Description
Made in the U.S.A.16 oz beer can glassTapered edgesPerfect marketing for brewery, bars and restaurantsNew cold color changing ink can be placed on this item! Click here for more details, including available ink colors and pricing.
Additional Information
IMPORTANT: If the supplier lists any certifications/approval from agencies such as CDC, FDA, NIOSH, NPPTL, or ASTM etc., please check to ensure such certifications are current and appropriate. **
Categories
- Glasses-drinking › Tumbler
Colors
- Clear (CLER)
Materials
- GLASS ($02G)
Options
Exact Quantities
Exact Quantities Available
Clear,Color Changing ,Elevation Color,Elevation Ink,Fresco 360+,Fresco Side,Pad Print,Silkscreen
Imprint Method: Color Changing, Imprint Method: Elevation Ink, Imprint Method: Elevation Color, Imprint Method: Fresco Side, Imprint Method: Silkscreen, Imprint Method: Fresco 360+, Imprint Method: Pad Print
| Quantity | Unit Price |
|---|---|
| 48 – 143 | $4.40 |
| 144 – 287 | $4.30 |
| 288 – 575 | $4.20 |
| 576 – 1007 | $4.10 |
| 1008 – 2147483647 | $4.00 |
Clear,UNIMPRINTED
Imprint Method: Unimprinted
| Quantity | Unit Price |
|---|---|
| 48 – 143 | $4.40 |
| 144 – 287 | $4.30 |
| 288 – 575 | $4.20 |
| 576 – 1007 | $4.10 |
| 1008 – 2147483647 | $4.00 |
Imprint Methods
Unimprinted
Color Changing
| Type | Description | Quantity | Price |
|---|---|---|---|
| PMS Matching Charge | PMS Color Match Charge | 1+ | $30.00 |
| Change of Ink/Thread | Ink Change Charge | 1+ | $25.00 |
| Less than Minimum Charge | Less Than Minimum Charge | 1+ | $50.00 |
| Set-up Charge | Screen Charge - Color Changing Ink | 1+ | $60.00 |
| Run Charge | Run Charge - Color Changing Ink | 1+ | $1.25 |
| Imprint Charge | Run Charge - Color Changing Ink Wrap | 1+ | $1.80 |
| Re-order Charge | Screen Charge - Repeat Order | 1+ | $30.00 |
Elevation Ink
| Type | Description | Quantity | Price |
|---|---|---|---|
| Re-order Charge | Screen Charge - Repeat Order | 1+ | $30.00 |
| PMS Matching Charge | PMS Color Match Charge | 1+ | $30.00 |
| Change of Ink/Thread | Ink Change Charge | 1+ | $25.00 |
| Less than Minimum Charge | Less Than Minimum Charge | 1+ | $50.00 |
| Set-up Charge | Screen Charge - Elevation,Screen Charge - Elevation 4CP,Screen Charge - Fresco_Side,Screen Charge... | 1+ | $100.00 |
| Run Charge | Run Charge - Elevation Clear or 1Color,Run Charge - Elevation 4CP | 1+ | $2.50 |
Elevation Color
| Type | Description | Quantity | Price |
|---|---|---|---|
| Re-order Charge | Screen Charge - Repeat Order | 1+ | $30.00 |
| PMS Matching Charge | PMS Color Match Charge | 1+ | $30.00 |
| Change of Ink/Thread | Ink Change Charge | 1+ | $25.00 |
| Less than Minimum Charge | Less Than Minimum Charge | 1+ | $50.00 |
| Set-up Charge | Screen Charge - Elevation,Screen Charge - Elevation 4CP,Screen Charge - Fresco_Side,Screen Charge... | 1+ | $100.00 |
| Run Charge | Run Charge - Elevation Clear or 1Color,Run Charge - Elevation 4CP | 1+ | $2.50 |
Fresco Side
| Type | Description | Quantity | Price |
|---|---|---|---|
| Re-order Charge | Screen Charge - Repeat Order | 1+ | $30.00 |
| PMS Matching Charge | PMS Color Match Charge | 1+ | $30.00 |
| Change of Ink/Thread | Ink Change Charge | 1+ | $25.00 |
| Less than Minimum Charge | Less Than Minimum Charge | 1+ | $50.00 |
| Set-up Charge | Screen Charge - Elevation,Screen Charge - Elevation 4CP,Screen Charge - Fresco_Side,Screen Charge... | 1+ | $100.00 |
| Run Charge | Run Charge - Fresco_Side | 1+ | $2.00 |
Silkscreen
| Type | Description | Quantity | Price |
|---|---|---|---|
| PMS Matching Charge | PMS Color Match Charge | 1+ | $30.00 |
| Less than Minimum Charge | Less Than Minimum Charge | 1+ | $50.00 |
| Change of Ink/Thread | Ink Change Charge | 1+ | $25.00 |
| Re-order Charge | Screen Charge - Repeat Order | 1+ | $30.00 |
| Set-up Charge | Screen Charge - Silkscreen,Screen Charge - Pad Print | 1+ | $60.00 |
| Run Charge | Run Charge - Silkscreen,Run Charge - Pad Print | 1+ | $0.60 |
Fresco 360+
| Type | Description | Quantity | Price |
|---|---|---|---|
| Re-order Charge | Screen Charge - Repeat Order | 1+ | $30.00 |
| PMS Matching Charge | PMS Color Match Charge | 1+ | $30.00 |
| Change of Ink/Thread | Ink Change Charge | 1+ | $25.00 |
| Less than Minimum Charge | Less Than Minimum Charge | 1+ | $50.00 |
| Set-up Charge | Screen Charge - Elevation,Screen Charge - Elevation 4CP,Screen Charge - Fresco_Side,Screen Charge... | 1+ | $100.00 |
| Run Charge | Run Charge - Fresco 360+ | 1+ | $2.25 |
Pad Print
| Type | Description | Quantity | Price |
|---|---|---|---|
| Re-order Charge | Screen Charge - Repeat Order | 1+ | $30.00 |
| PMS Matching Charge | PMS Color Match Charge | 1+ | $30.00 |
| Change of Ink/Thread | Ink Change Charge | 1+ | $25.00 |
| Less than Minimum Charge | Less Than Minimum Charge | 1+ | $50.00 |
| Set-up Charge | Screen Charge - Silkscreen,Screen Charge - Pad Print | 1+ | $60.00 |
| Run Charge | Run Charge - Silkscreen,Run Charge - Pad Print | 1+ | $0.60 |
Imprint Locations
- Side
- Wrap
- Bottom
| Full Color Process | No |
|---|---|
| Personalization | No |
| Sold Unimprinted | Yes |
Imprint Options
Reorder
PMS
| Rush Service Available | No |
|---|---|
| Production Time | 5 business days |
| Country of Origin | U.S.A. |
| Ships in Plain Box | No |
| Made in USA | No |
FOB / Shipping Points
- Indiana, PA 15701 USA
Shipping Options
Compliance & Certifications
- ASTM
- CPSIA
- C-TPAT
- FDA
Warnings
- SWCH: No safety warnings for this product
Gordon Sinclair
| ASI # | 57800 |
|---|---|
| customerservice@gordonsinclair.com | |
| Phone | Work: (516) 354-8888 — Toll-Free: (800) 226-0808 |
| Fax | Work: (516) 354-4440 — Primary: (516) 354-4440 |
| Rating | 10 (14 transactions) |
Marketing Policy
Supplier indicates they sell advertising specialties exclusively through distributors and/or incentive resellers
Websites
- https://www.gordonsinclair.com
- https://facebook.com/GordonSinclairPage
- https://www.youtube.com/channel/UCYeR-Y5MXM1Cx6OEnLi1ejw
- https://www.linkedin.com/company/gordon-sinclair
- https://instagram.com/gordon_sinclair
- https://x.com/Gordon_Sinclair
- https://www.tiktok.com/@gordon_sinclair
- https://www.linkedin.com/company/gordon-sinclair