-
Empty cart
No products in the cart.
Return to Shop
$0.528 - $3.592
Custom 3D PVC Key Tag Chain 1 Sided
ASI: 555065888colors:
Custom 3D PVC keychains make a huge impression on new and potential clients! With soft PVC, any complicated 3D shape or imprint can be made. At a limited price, this promotional product gives your brand maximum exposure. This product offers a flexible composition and can be fully customized for trade shows, conventions, conferences, and other marketing events. Give your customers a small piece of your brand to hang on to!
Material: Pvc, Imprint Method: Full Color, Production Time: 8 business days
ASI#: 61225
Item#: HTP306
Categories: Key Chains, Plastic, Vinyl
Pricing
| Quantity | 100 | 300 | 500 | 1000 |
|---|---|---|---|---|
| Your Price (each): | $3.08 | $1.63 | $1.16 | $0.81 |
Description
Custom 3D PVC keychains make a huge impression on new and potential clients! With soft PVC, any complicated 3D shape or imprint can be made. At a limited price, this promotional product gives your brand maximum exposure. This product offers a flexible composition and can be fully customized for trade shows, conventions, conferences, and other marketing events. Give your customers a small piece of your brand to hang on to!
Categories
- Key Chains › Plastic
- Key Chains › Vinyl
Colors
- Black (BLCK)
- Blue (MEBL)
- Brown (MDBR)
- Gray (MEGR)
- Green (MEGN)
- Orange (MEOG)
- Pink (MEPK)
- Red (MERD)
- White (WHTE)
- Yellow (MEYE)
- Purple (MEPL)
- Burgundy (DRRD)
- Gold (DRYE)
- Light Blue (LIBL)
- Maroon (DRRD)
- Navy Blue (DRBL)
- Royal Blue (FLBL)
- Silver (MEGR)
- Teal (MEGN)
- Any/All Colors (UNCL)
Sizes
- 1 " (LODU)
- 1.5 " (LODU)
- 2 " (NJZM)
- 2.5 " (NJZM)
- 3 " (NJZM)
- 3.5 " (NJZM)
- 4 " (NJZM)
Materials
- Pvc ($03F)
Samples
1 "
Size: 1 "
| Quantity | Unit Price |
|---|---|
| 100 – 299 | $3.08 |
| 300 – 499 | $1.63 |
| 500 – 999 | $1.16 |
| 1000 – 2499 | $0.81 |
| 2500 – 4999 | $0.66 |
| 5000 – 9999 | $0.58 |
| 10000 – 2147483647 | $0.53 |
Price Includes: 3D One Sided
1.5 "
Size: 1.5 "
| Quantity | Unit Price |
|---|---|
| 100 – 299 | $3.08 |
| 300 – 499 | $1.67 |
| 500 – 999 | $1.22 |
| 1000 – 2499 | $0.86 |
| 2500 – 4999 | $0.70 |
| 5000 – 9999 | $0.62 |
| 10000 – 2147483647 | $0.57 |
Price Includes: 3D One Sided
2 "
Size: 2 "
| Quantity | Unit Price |
|---|---|
| 100 – 299 | $3.10 |
| 300 – 499 | $1.69 |
| 500 – 999 | $1.29 |
| 1000 – 2499 | $0.92 |
| 2500 – 4999 | $0.76 |
| 5000 – 9999 | $0.68 |
| 10000 – 2147483647 | $0.62 |
Price Includes: 3D One Sided
2.5 "
Size: 2.5 "
| Quantity | Unit Price |
|---|---|
| 100 – 299 | $3.20 |
| 300 – 499 | $1.78 |
| 500 – 999 | $1.39 |
| 1000 – 2499 | $0.95 |
| 2500 – 4999 | $0.85 |
| 5000 – 9999 | $0.77 |
| 10000 – 2147483647 | $0.70 |
Price Includes: 3D One Sided
3 "
Size: 3 "
| Quantity | Unit Price |
|---|---|
| 100 – 299 | $3.37 |
| 300 – 499 | $1.91 |
| 500 – 999 | $1.48 |
| 1000 – 2499 | $1.04 |
| 2500 – 4999 | $0.94 |
| 5000 – 9999 | $0.86 |
| 10000 – 2147483647 | $0.78 |
Price Includes: 3D One Sided
3.5 "
Size: 3.5 "
| Quantity | Unit Price |
|---|---|
| 100 – 299 | $3.50 |
| 300 – 499 | $2.00 |
| 500 – 999 | $1.58 |
| 1000 – 2499 | $1.12 |
| 2500 – 4999 | $1.02 |
| 5000 – 9999 | $0.94 |
| 10000 – 2147483647 | $0.86 |
Price Includes: 3D One Sided
4 "
Size: 4 "
| Quantity | Unit Price |
|---|---|
| 100 – 299 | $3.59 |
| 300 – 499 | $2.13 |
| 500 – 999 | $1.70 |
| 1000 – 2499 | $1.23 |
| 2500 – 4999 | $1.13 |
| 5000 – 9999 | $1.05 |
| 10000 – 2147483647 | $0.97 |
Price Includes: 3D One Sided
Imprint Methods
Full Color
Imprint Locations
| Full Color Process | Yes |
|---|---|
| Personalization | No |
| Sold Unimprinted | No |
| Rush Service Available | No |
|---|---|
| Production Time | 8 business days |
| Ships in Plain Box | No |
| Made in USA | No |
Packaging
Packaging
- Case
- Individual Poly Bag
Warnings
- SWCH: No safety warnings for this product
Hope Tree Promos
| ASI # | 61225 |
|---|---|
| info@hopetreepromos.com | |
| Phone | Work: (425) 939-3966 |
| Rating | 10 (3 transactions) |
Marketing Policy
Supplier indicates they sell advertising specialties through distributors and/or incentive resellers and to end users through internet/ecommerce, direct marketing efforts, retail locations