-
Empty cart
No products in the cart.
Return to Shop
$20 - $24.25
Fabrizio Journal Combo
ASI: 550757954colors:
Combo includes ST4237 vinyl journal with 192 ivory lined pages (non-refillable) and a black G4051 Luigi push-action ballpoint anodized aluminum pen. (Journal inner page dimension is 5 1/2"x 8 3/16")
Material: Imprint Method: 360 Full-Wrap Laser, 4-Color Process, Debossed, Full Coverage 4CP, Full Coverage Deboss, Full Coverage Deboss + Indented Doming, Heat Transfer, Laser Engraved, Laser Touch, Silk Screened, Production Time: 7 business days
ASI#: 88660
Item#: ST4235
Categories: Ballpoint-plunger Action, Journals & Diaries, Notebooks, Pens
Pricing
| Quantity | 100 | 250 | 500 | 1000 |
|---|---|---|---|---|
| Your Price (each): | $24.25 | $23.00 | $22.00 | $21.00 |
Description
Combo includes ST4237 vinyl journal with 192 ivory lined pages (non-refillable) and a black G4051 Luigi push-action ballpoint anodized aluminum pen. (Journal inner page dimension is 5 1/2"x 8 3/16")
Categories
- Journals & Diaries
- Notebooks
- Pens › Ballpoint-plunger Action
Colors
- Black (BLCK)
- Brown (MDBR)
- NAVY BLUE (DRBL)
Sizes
- 6.3750 " x 8.3750 " (QOCR)
| Quantity | Unit Price |
|---|---|
| 100 – 249 | $24.25 |
| 250 – 499 | $23.00 |
| 500 – 999 | $22.00 |
| 1000 – 1499 | $21.00 |
| 1500 – 2147483647 | $20.00 |
Imprint Methods
360 Full-Wrap Laser
| Type | Description | Quantity | Price |
|---|---|---|---|
| Set-up Charge | 360 Full-Wrap Laser | 1+ | $80.00 |
| Run Charge | 360 Full-Wrap Laser | 1+ | $1.00 |
4-Color Process
| Type | Description | Quantity | Price |
|---|---|---|---|
| Set-up Charge | 4-Color Process | 1+ | $80.00 |
| Set-up Charge | 4-Color Process | 1+ | $80.00 |
| Set-up Charge | 4-Color Process | 1+ | $80.00 |
| Set-up Charge | 4-Color Process | 1+ | $80.00 |
| Run Charge | 4-Color Process | 1+ | $1.00 |
| Run Charge | 4-Color Process | 1+ | $1.00 |
| Run Charge | 4-Color Process | 1+ | $1.00 |
| Run Charge | 4-Color Process | 1+ | $1.00 |
Debossed
| Type | Description | Quantity | Price |
|---|---|---|---|
| Set-up Charge | Debossed | 1+ | $80.00 |
| Set-up Charge | Debossed | 1+ | $80.00 |
| Set-up Charge | Debossed | 1+ | $80.00 |
| Set-up Charge | Debossed | 1+ | $80.00 |
| Add. Location Charge | Debossed | 1+ | $0.85 |
| Add. Location Charge | Debossed | 1+ | $0.85 |
| Add. Location Charge | Debossed | 1+ | $0.85 |
| Add. Location Charge | Debossed | 1+ | $0.85 |
| Set-up Charge | Debossed | 1+ | $80.00 |
| Add. Location Charge | Debossed | 1+ | $0.85 |
Full Coverage 4CP
| Type | Description | Quantity | Price |
|---|---|---|---|
| Set-up Charge | Full Coverage 4CP | 1+ | $120.00 |
| Run Charge | Full Coverage 4CP | 1+ | $1.75 |
Full Coverage Deboss
| Type | Description | Quantity | Price |
|---|---|---|---|
| Set-up Charge | Full Coverage Deboss | 1+ | $120.00 |
| Set-up Charge | Full Coverage Deboss | 1+ | $120.00 |
| Run Charge | Full Coverage Deboss | 1+ | $1.30 |
| Run Charge | Full Coverage Deboss | 1+ | $1.30 |
Full Coverage Deboss + Indented Doming
| Type | Description | Quantity | Price |
|---|---|---|---|
| Set-up Charge | Full Coverage Deboss + Indented Doming | 1+ | $120.00 |
| Run Charge | Full Coverage Deboss + Indented Doming | 1+ | $3.25 |
Heat Transfer
| Type | Description | Quantity | Price |
|---|---|---|---|
| Set-up Charge | Heat Transfer | 1+ | $120.00 |
| Set-up Charge | Heat Transfer | 1+ | $120.00 |
| Run Charge | Heat Transfer | 1+ | $1.75 |
| Run Charge | Heat Transfer | 1+ | $1.75 |
Laser Engraved
| Type | Description | Quantity | Price |
|---|---|---|---|
| Set-up Charge | Laser Engraved | 1+ | $120.00 |
Laser Touch
| Type | Description | Quantity | Price |
|---|---|---|---|
| Set-up Charge | Laser Touch | 1+ | $80.00 |
| Set-up Charge | Laser Touch | 1+ | $80.00 |
| Set-up Charge | Laser Touch | 1+ | $80.00 |
| Set-up Charge | Laser Touch | 1+ | $80.00 |
| Run Charge | Laser Touch | 1+ | $0.85 |
| Run Charge | Laser Touch | 1+ | $0.85 |
| Run Charge | Laser Touch | 1+ | $0.85 |
| Run Charge | Laser Touch | 1+ | $0.85 |
Silk Screened
| Type | Description | Quantity | Price |
|---|---|---|---|
| Set-up Charge | Silk Screened | 1+ | $80.00 |
| Set-up Charge | Silk Screened | 1+ | $80.00 |
| Set-up Charge | Silk Screened | 1+ | $80.00 |
| Add. Color Charge | Silk Screened | 1+ | $0.85 |
| Add. Location Charge | Silk Screened | 1+ | $0.85 |
| Add. Color Charge | Silk Screened | 1+ | $0.85 |
| Add. Location Charge | Silk Screened | 1+ | $0.85 |
| Add. Color Charge | Silk Screened | 1+ | $0.85 |
| Add. Location Charge | Silk Screened | 1+ | $0.85 |
| Set-up Charge | Silk Screened | 1+ | $120.00 |
| Run Charge | Silk Screened | 1+ | $1.30 |
Imprint Locations
- Barrel
- Side of Barrel
- Centered front between edge and elastic
- Centered front bottom between edge and elastic
- Centered front top between edge and elastic
- Centered on Back
- Enlarged Centered on Front or Top or Bottom
- Centered on Front
- Front Cover (With Bleed)
- Inside First page
- Inside Last page
- Full Cover
| Full Color Process | Yes |
|---|---|
| Personalization | Yes |
| Sold Unimprinted | No |
| Rush Service Available | No |
|---|---|
| Production Time | 7 business days |
| Ships in Plain Box | No |
| Made in USA | No |
Packaging
Packaging
- BOX
- BULK
FOB / Shipping Points
- Champlain, NY 12919 USA
Warnings
- SWCH: No safety warnings for this product
Spector & Co.
| ASI # | 88660 |
|---|---|
| orders@spectorandco.com | |
| Phone | — Toll-Free: (888) 377-7732 |
| Fax | — Primary: (800) 877-5139 |
| Rating | 8 (132 transactions) |
Marketing Policy
Supplier indicates they sell advertising specialties exclusively through distributors and/or incentive resellers